ข้อมูลจำเพาะของสินค้าเครื่องทำน้ำแข็งสี่เหลี่ยมแบบบาง รุ่น LH210
| Max.24 hour output test | 80 KG/24Hrs. |
| Ice storage | 40 KG |
| Volts and Power | 220V /50 Hz / 750W |
| Control panel | LCD touch screen |
| AC contactor | ABB (Switzerland famous bland) |
| Refrigerant | R404A / R290A |
| Compressor | Secop / Wanbao |
| Cooling way | Air cooling |
| Solenoid valve | Saginomiya (Japan famous brand) |
| Main body material | Food grade attractive stainless steel 304 and ABS plastic |
| Expansion valve/Filter | Danfoss (Danmark famous brand) |
| Fan motor | Famous brand |
| Certifications | CE /RoHS/ISO9001 |
| Ice Shape | 22 x 13 x 22 mm / 8g. |
| WxDxH (mm)/Weight | 680 x 670 x 900 mm |
| Service life | 7-10 years with good maintenance |




















รีวิว
ยังไม่มีบทวิจารณ์