ข้อมูลจำเพาะของสินค้าเครื่องทำน้ำแข็งหลอดเล็ก รุ่น ST310
| Max.24 hour output test | 150 KG/24Hrs. |
| Ice storage | 150 KG |
| Volts and Power | 220V / 50Hz / 1480W |
| Control panel | Non Touch screen |
| AC contactor | ABB (Switzerland famous bland) |
| Refrigerant | R404A |
| Compressor | Panasonic (Japan famous brand) |
| Cooling way | Air cooling |
| Solenoid valve | Saginomiya (Japan famous brand) |
| Main body material | Food Grade attractive stainless steel 304 SS and ABS
plastic |
| Expansion valve/Filter | Danfoss (Danmark famous brand) |
| Fan motor | Famous brand |
| Certifications | CE /RoHS/ISO9001 |
| Ice Shape | ⏀11 L:35 |
| WxDxH (mm)/Weight | 560 x 850 x 1950 mm |
| Service life | 7-10 years with good maintenance |
















รีวิว
ยังไม่มีบทวิจารณ์